Please note these are just the top few places
| Friday Evening Results |
Congress Pairs Qualifying
| Section A | |||||
| North/South | East/West | ||||
| 1 | Laura Middleton; Tim McKay | 59.52 | Claire Hargan; Julia Palmer | 59.52 | |
| 2 | Robert Hunter; Ron Moodie | 59.23 | Margaret Ross; Iain Ross | 56.85 | |
| 3 | Joan Forsyth; Ann Naa Halley | 57.74 | Marguerite Robson; Anne Ross | 56.85 | |
| Section B | |||||
| North/South | East/West | ||||
| 1 | Margo Cursiter; Bronwen McWhinney | 66.37 | William Hawkins; Keith Youngs | 62.50 | |
| 2 | Anthony Bates; Troy de L'Isle | 63.99 | Lindsay Herbert; Diccen Sargent | 54.46 | |
| 3 | Vicky Brunton; Olivia Lamb | 54.76 | George Roberts; Gillian Roberts | 52.68 | |
| Section C | |||||
| North/South | East/West | ||||
| 1 | Anne Ritchie; Robert Thomson | 59.82 | Malcolm Copley; Dee Harley | 59.23 | |
| 2 | Mary Page; Kathy Pike | 54.76 | Jim Herbert; Peter Wright | 55.95 | |
| 3 | John McWhinney; Duncan Cursiter | 52.38 | Donald Mackenzie; Allan Whiteford | 55.65 | |
| Section D | |||||
| North/South | East/West | ||||
| 1 | Vi Outred; Charles Outred | 62.20 | Stewart MacDonald; Tim Wickens | 66.37 | |
| 2 | Archie Leith; Pam Leith | 57.44 | Les Steel; Dave Walker | 65.77 | |
| 3 | Morag Beaton; Janet Rixon | 55.36 | Jeff Bond; Doug Kemp | 57.14 | |
| Section E | |||||
| North/South | East/West | ||||
| 1 | Lucia Barrett; Derrick Peden | 58.33 | Mary Fenton; Iain McBride | 59.23 | |
| 2 | Michael Baron; David Kaye | 58.04 | Edna Cameron; Ann Wickens | 56.55 | |
| 3 | Irene Bain; Colin Melvin | 55.36 | Peter Cordiner; Rodney Meredith | 56.25 | |
| Section F | |||||
| North/South | East/West | ||||
| 1 | Jenny Cooper; Samantha Punch | 67.56 | Lilian Keith; Maureen Mowat | 55.36 | |
| 2 | Liz McGowan; Ian Crorie | 64.58 | Sandy Shand; Muriel Hamilton | 55.36 | |
| 3 | Dorothy Adam; Margaret Rae | 54.76 | Pam Mackie; June Morrison | 54.76 | |
| Section G | |||||
| North/South | East/West | ||||
| 1 | Emily Garden; Bill Ross | 63.10 | Catriona Gardiner; Jane Harper | 56.25 | |
| 2 | Stephen Peterkin; Tim Rees | 58.93 | Marjory Brydon; Fiona Lawson | 55.65 | |
| 3 | Rose Benson; John Eccleston | 55.95 | Alisdair McLeod; Norman McLeod | 55.36 | |
| Section H | |||||
| North/South | East/West | ||||
| 1 | Norman McGeagh; Ann McGeagh | 61.01 | Ron Stevenson; Judy Stevenson | 57.44 | |
| 2 | Margery Auras; Ella Barnes | 55.95 | Colin Macdonald; Angie McCalman | 55.06 | |
| 3 | Paul Gagne; Diana Harris | 55.65 | Lynn Begg; Melih Imre | 54.17 |
Open Pairs
Section J
| North / South | East / West | ||||
| 1 | Janet Riddler & Gordon Riddler | -170 | Andrew Brown & Jean Caley | +1650 | |
| 2 | Anna Maciocia & Eliz Ross | -1330 | Christina Elder & David Elder | +590 |
| Saturday Afternoon Results |
Congress Teams Qualifying Round
Section A
| 1 | 115 | Ann Anderson / Graham Anderson / Sylvia Peterson / Mairi Shiels |
| 2 | 97 | Lindsay Herbert / Diccen Sargent / Jim Herbert / Peter Wright |
| 3 | 91 | Sadie Craig / Lessel Reid / Dorothy Walker / Derek Walker |
Section B
| 1 | 124 | Laura Middleton / Tim McKay / Les Steel / Dave Walker |
| 2 | 118 | Morag Beaton / Janet Rixon / Bruce Ferguson / Mark Simmons |
| 3 | 93 | Veronica Guy / Carolyn Peploe / Sheila Adamson / Fiona McQuaker |
Section C
| 1 | 140 | Malcolm Copley / Dee Harley / Jon Aars / Jim Hay |
| 2 | 99 | Brian Lumsden / Liz Muir / Mary Page / Kathy Pike |
| 3 | 91 | Bill Clow / Molly Clow / Ivan Bruce / Helen McEwing |
Section D
| 1 | 124 | Rosemary Miller / Evelyn Outred / Jim Brown / Isobel Brown |
| 2= | 101 | John McWhinney / Bronwen McWhinney / Margo Cursiter/ Duncan Cursiter |
| 2= | 101 | Sally Reid / Gibby Reid / Jim Mason / Eddie McGeough |
Section E
| 1 | 122 | Anne Ritchie / Robert Thomson / Pat Wilson / Les Wilson |
| 2 | 110 | Paul Cozens / Michael Hamilton / Gavin Christie / Janet Smith |
| 3 | 89 | Joan Mercer / Andrew Philip / Janet Philip / David Perry |
Section F
| 1 | 101 | Stephen Male / Marilyn Silverdale / Vi Outred / Charles Outred |
| 2 | 99 | Lilian Keith / Maureen Mowat / Alisdair McLeod / Norman McLeod |
| 3 | 96 | Edna Cameron / Ann Wickens / Jim MacQueen / David Whyte |
Section G
| 1 | 119 | Jenny Cooper / Samantha Punch / Stephen Peterkin / Tim Rees |
| 2 | 109 | William Hawkins / Keith Youngs / Nigel Guthrie / Ying Piper |
| 3 | 94 | Andrew Ramsay / Duncan Ross / Dave Cotton / Donnie MacKenzie |
Section H
| 1 | 98 | Peter Cordiner / Rodney Meredith / Gordon Elrick / Iain Thomson |
| 2 | 95 | Liz Hunter / Shiena Lang / Earl McGregor / Moira McGregor |
| 3 | 91 | Beryl Campbell / Allan Gordon / Kendal Knight / Sylvia Short |
Open Pairs
Section J
| 1 | Anne Goldie & Eliz Crozier | 62.50 |
| 2 | Kath Russell & Irene Wilson | 60.95 |
| 3 | Anna Maciocia & Eliz Ross | 55.24 |
| 4= | Jean Caley & Andrew Brown | 53.81 |
| 4= | Joan Cairns & Pam Roxburgh | 53.81 |
| Saturday Evening Results |
Congress Pairs Final
| 1 | Stephen Peterkin | Tim Rees | 67.03 |
| 2 | Emily Garden | Bill Ross | 66.94 |
| 3 | Vi Outred | Charles Outred | 64.13 |
| 4 | Liz McGowan | Ian Crorie | 62.86 |
| 5 | Les Steel | Dave Walker | 58.7 |
| 6 | Anne Ritchie | Robert Thomson | 58.15 |
| 7 | Stewart MacDonald | Tim Wickens | 57.34 |
| 8 | Anthony Bates | Troy van de L'Isle | 56.97 |
| 9 | Joan Forsyth | Ann Naa Halley | 55.98 |
| 10 | Donald Mackenzie | Allan Whiteford | 54.98 |
| 11 | Lindsay Herbert | Diccen Sargent | 54.8 |
| 12 | Malcolm Copley | Dee Harley | 54.44 |
| 13 | Paul Gagne | Diana Harris | 54.26 |
| 14 | Lucia Barrett | Derrick Peden | 53.71 |
| 15 | Mary Page | Kathy Pike | 53.35 |
| 16 | Michael Baron | David Kaye | 52.99 |
| 17 | Alisdair McLeod | Norman McLeod | 52.9 |
| 18 | Jeff Bond | Doug Kemp | 52.26 |
| 19 | Jenny Cooper | Samantha Punch | 52.17 |
| 20 | Pam Mackie | June Morrison | 51.27 |
| 21 | George Roberts | Gillian Roberts | 50.36 |
| 22= | Irene Bain | Colin Melvin | 50.09 |
| 22= | Edna Cameron | Ann Wickens | 50.09 |
| 22= | Ron Stevenson | Judy Stevenson | 50.09 |
Open Teams of Four
Section C
| 1 | 101 | Ken MacDonald / Rita MacDonald / Robert Grubb / Simon Muir |
| 2 | 95 | June Anderson / Chris Sutherland / Adrian Trickey / Diana Trickey |
| 3 | 93 | Brian Lumsden / Liz Muir / Pat Wilson / Les Wilson |
| 4 | 92 | Liz Hunter / Shiena Lang / Earl McGregor / Moira McGregor |
| 5 | 84 | Ann Anderson / Graham Anderson / Sylvia Peterson / Mairi Shiels |
Section D
| 1= | 98 | Bruce Ferguson / Mark Simmons / Sheila Calder / Sandy Taylor |
| 1= | 98 | Andrew Ramsay / Duncan Ross / Dave Cotton / Donnie MacKenzie |
| 3 | 96 | Paul Cozens / Michael Hamilton / Gavin Christie / Janet Smith |
| 4 | 95 | Sally Reid / Gibby Reid / Jim Mason / Eddie McGeough |
| 5 | 89 | David Anderson / Shona Anderson / Fiona Greenwood / Liz Elsden |
Open Pairs
Section E
| North/South | East/West | ||||
| 1 | Val Johnstone / Nazir Khan | 63.10 | Marilyn Silverdale / Steve Male | 59.23 | |
| 2 | Anne Goldie / Elizabeth Crozier | 56.25 | Ivam Montgomery / Mohan Rowe | 53.57 | |
| 3 | Marie Topp / Bryan Clarkson | 54.76 | Liz Currie / Arthur Waterhouse | 50.60 | |
| 4 | Claire Whiteford / Alison Whiteford | 48.21 | Janet Smith / Jimmy Ogilvie | 50.30 |
Section F
| North/South | East/West | ||||
| 1 | Andy Philip / David Perry | 58.63 | Helen McEwing / Ivan Bruce | 56.85 | |
| 2 | Beryl Campbell / Allan Gordon | 55.36 | Horst Kopleck / Rick Finlayson | 56.85 | |
| 3 | Lessel Reid / Sadie Craig | 54.76 | Helen Niven / Evelyn Mitchell | 55.36 | |
| 4 | Eric Starritt / Sheila Vass | 54.46 | Liz Barras / Geoff Stobbs | 50.89 |
Section G
| North/South | East/West | ||||
| 1 | Derek Walker / Dorothy Walker | 60.42 | Marion Mead / Joan Tait | ||
| 2 | Ed Glinert / Jonathan Hill | 57.14 | Ian Thomson / Gordon Elrick | ||
| 3 | Aileen Cunningham / Shona Friedberg | 56.25 | Trish Davis / Ian Hogarth | ||
| 4 | Phemie Cameron / Sheena Dunn | 53.57 | Archie Stewart / Rena Stewart |
Section J
| North / South | East / West | ||||
| 1 | Kate Mole & Margaret Patterson | 1 | Neil Dougan & Iain Park | ||
| 2 | Kendall Knight & Sylvia Short | 2 | Isabel Beveridge & Fiona Beveridge | ||
| 3 | Kath Russell & Irene Wilson | 3 | Alison Forbes & Moira Bennett |
|
Congress Teams of Four Final
| 1 137 Veronica Guy / Carolyn Peploe / Sheila Adamson / Fiona McQuaker |
| 2 133 William Hawkins / Keith Youngs / Nigel Guthrie / Ying Piper |
| 3 127 Lilian Keith / Maureen Mowat / Alisdair McLeod / Norman McLeod |
| 4 125 Malcolm Copley / Dee Harley / Jon Aars / Jim Hay |
| 5 121 Lindsay Herbert / Diccen Sargent / Jim Herbert / Peter Wright |
| 6 119 Stephen Male / Marilyn Silverdale / Vi Outred / Charles Outred |
| 7 118 Laura Middleton / Tim McKay / Les Steel / Dave Walker |
| 8 117 Peter Cordiner / Rodney Meredith / Gordon Elrick / Iain Thomson |
| 9 116 John McWhinney / Bronwen McWhinney / Margo Cursiter/ Duncan Cursiter |
| 10 114 Jenny Cooper / Samantha Punch / Stephen Peterkin / Tim Rees |
| 11= 112 Sadie Craig / Lessel Reid / Dorothy Walker / Derek Walker |
| 11= 112 Beryl Campbell / Allan Gordon / Kendal Knight / Sylvia Short |
Consolation Teams of Four Final
| 1= 151 David Hammonds / Stephen Bearpark/ Catherine Bearpark/ Paul Worswick |
| 3 134 Ron Stevenson / Judi Stevenson / Ed Glinert / Jonathan Hill |
| 4 129 Ken MacDonald / Rita MacDonald / Stewart MacDonald / Tim Wickens |
| 5= 122 George Roberts / Gillian Roberts / Adrian Trickey / Diana Trickey |
| 5= 122 Robert Grubb / Simon Muir / Archie Leith / Pam Leith |
| 7= 121 Rick Finlayson / Horst Kopleck / Norman McGeagh / Ann McGeagh |
| 7= 121 Lucy Barrett / Derrick Peden / Liz McGowan / Ian Crorie |
| 9 119 Emily Garden / Bill Ross / Wendy Collier / Sarah Williams |
| 10 117 Mairi Middlehurst / Nick Rushton / David Barbour / Maurice Rogers |
| 11 114 Valerie Johnstone / Nazir Khan / Archie Stewart / Rena Stewart |
| 12 110 Sheila Calder / Sandy Taylor / Irene Bain / Colin Melvin |
Open Teams of Four
Section E
| 1 | 98 | Michael Baron / David Kaye / Jake Corry / Irene Sime |
| 2= | 94 | Anne Perkins / Dougie Munroe / Claire Hargan / Julia Palmer |
| 2= | 94 | Margaret Ross / Iain Ross / Jane Miller / Elizabeth Peckham |
| 4 | 85 | Bryan Clarkson / Marie Topp / Paul Gagne / Diana Harris |
Open Pairs
Section F
| North/South | East/West | |||||
| 1 | Ann-Naa Halley / Joan Forsyth | 61.01 | 1 | Enid Allan / Roger Tate | 58.04 | |
| 2 | Ella Barnes / Margery Auras | 59.52 | 2 | Bet Pirie / Wyn Gailey | 57.14 | |
| 3 | Phemie Cameron / Sheena Dunn | 55.95 | 3 | Liz Barras / Geoff Stobbs | 55.65 | |
| 4 | Catriona Gardiner / Jane Harper | 54.17 | 4 | Janet Smith / Jimmy Ogilvie | 55.36 |
Section G
| North / South | East / West | ||||
| 1 | Rod Brown / Margaret MacDonald | 65.18 | Dorothy Adam / Margaret Rae | 59.52 | |
| 2 | Pat Cook / Ian Cook | 55.06 | Kirsty Goodman / Caroline Atkins | 58.63 | |
| 3 | Maurice Brady / Geraldine Girvan | 54.46 | Muriel Hamilton / Sandy Shand | 55.36 | |
| 4 | Alison Ireland / Alastair Ireland | 52.08 | Shona Anderson / David Anderson | 51.79 |
| Sunday Evening Results |
Women's Teams of Four
| 1 | 132 | Isobel Abernethy / Catherine Grham/ Anna Maciocia / Eliz Ross |
| 2 | 124 | Jane Stephenson / Judith Louch / Marjory Brydon / Fiona Lawson |
| 3 | 118 | Veronica Guy / Carolyn Peploe / Sheila Adamson / Fiona McQuaker |
| 4 | 113 | Joan Forsyth / Ann Naa Halley / Evelyn Mitchell / Heather Murray |
| 5 | 109 | Margaret Rae / Dorothy Adam / Ann Wickens / Edna Cameron |
Men's Teams of Four
| 1 | 61 | Jim Herbert / Peter Wright / Diccen Sargent / Lindsay Herbert |
| 2 | 50 | Jim McQueen / David Whyte / Dave Whittaker / Alasdair Munro |
| 3 | 33 | Peter Cordiner / Rodney Meredith / Iain Thomson / Gordon Elrick |
Mixed Teams of Four
| 01 | 137 | Brian Lumsden / Liz Muir / Mary Page / Kathy Pike |
| 02 | 133 | Anne Perkins / Michael Baron / David Kaye / Irene Sime |
| 03 | 130 | Ron Stevenson / Judi Stevenson / Stephen Bearpark / Jonathan Hill |
| 04 | 129 | Robert Grubb / Simon Muir / Archie Leith / Pam Leith |
| 05= | 120 | Liz Hunter / Shiena Lang / Moira McGregor / Earl McGregor |
| 05= | 120 | Claire Hargan / Julia Palmer / Jake Corry / Dougie Munroe |
| 07 | 118 | Tim McKay / Laura Middleton / Les Steel / Dave Walker |
| 08 | 116 | Samantha Punch / Jenny Cooper / Tim Rees / Stephen Peterkin |
| 09= | 115 | Morag Beaton / Janet Rixon / Bruce Ferguson / Mark Simmons |
| 09= | 115 | Molly Clow / Bill Clow / Helen McEwing / Ivan Bruce |
| 11= | 113 | George Roberts / Gillian Roberts / Adrian Trickey / Diana Trickey |
| 11= | 113 | Sadie Craig / Lessel Reid / Dorothy Walker / Derek Walker |
| 11= | 113 | Lynn Begg / Melih Imre / Robert Hunter / Ron Moodie |
| 14 | 112 | William Hawkins / Keith Youngs / Nigel Guthrie / Ying Piper |
| 15 | 111 | Sally Reid / Gibby Reid / Jim Mason / Eddie McGeough |
| 16= | 110 | Sheila Calder / Sandy Taylor / Irene Bain / Colin Melvin |
| 16= | 110 | Ken MacDonald / Rita MacDonald / Tim Wickens / Stewart MacDonald |
| 18 | 109 | Marie Topp / Bryan Clarkson / Paul Gagne / Diana Harris |
| 19 | 108 | Anne Ritchie / Robert Thomson / Pat Wilson / Les Wilson |
| 20 | 107 | Maureen Mowat / Lilian Keith / Norman McLeod / Alisdair McLeod |
| 21= | 105 | Liz Elsden / Fiona Greenwood / Anthony Bates / Troy de L'Isle |
| 21= | 105 | Lucy Barrett / Derrick Peden / Liz McGowan / Ian Crorie |
| 23 | 100 | Stephen Male / Marilyn Silverdale / Vi Outred / Charles Outred |
| 24= | 99 | Dorothy Proctor / Marion Erskine / David Anderson / Shona Anderson |
| 24= | 99 | Margaret Ross / Iain Ross / Jane Miller / Elizabeth Peckham |
| 24= | 99 | Pat Cook / Ian Cook / Kirsty Goodman / Caroline Atkins |
Open Pairs
Section H
| North/South | East/West | ||||
| 1 | Val Johnstone / Nazir Khan | 59.72 | Iris Stewart / Sylvia Taylor | 67.01 | |
| 2 | Archie Stewart / Rena Stewart | 58.33 | Kath Russell & Irene Wilson | 65.63 | |
| 3 | Allan Kirkwood / Helen Kirkwood | 51.74 | Enid Allan / Roger Tate | 55.21 | |
| 4 | Janet Riddler / Gordon Riddler | 51.74 | Jean Caley & Andrew Brown | 51.39 |