Please note these are just the top few places
|
Women's Teams of Four
| 1 | 129 | Fiona Beveridge / Isabel Beveridge / Cathy Ferguson / Liz Elsden |
| 2 | 128 | Anna St Clair / Fiona Greenwood / Christine Walker / Margaret McPaul |
| 3 | 127 | Judith Louch / Eileen Carmichael / Marjory Brydon / Fiona Lawson |
| 4 | 125 | Jennifer Marshall / Maureen McMillan / Liz Henderson/ Helen MacNeill |
Mixed Teams of Four
| 1 | 133 | Melih Imre / Lynn Begg / Shiena Lang / Liz Hunter |
| 2 | 132 | Emily Garden / Bill Ross / Wendy Collier / Sarah Williams |
| 3 | 124 | Jenny Cooper / Samantha Punch / Tim Rees / Stephen Peterkin |
| 4 | 123 | Rick Finlayson / Horst Kopleck / Brian Lumsden / Liz Muir |
| 5 | 122 | Andrew Dutton / David Hammonds/ Catherine Bearpark/ Stephen Bearpark |
| 6 | 118 | Marilyn Silverdale / Stephen Male / Charles Outred / Vi Outred |
| 7= | 117 | Bronwen McWhinney / John McWhinney / Margo Cursiter/ Duncan Cursiter |
| 7= | 117 | Alistair Ireland / Alison Ireland/ Sheila Urquhart/ Sheena McPherson |
| 7= | 117 | Paul Gagne / Diana Harris / Teresa Fifield / Lionel Fifield |
| 10 | 114 | Margaret Alexander / Nancy Miller / Jim Mason / Eddie McGeough |
| 11 | 112 | David Kaye / Michael Baron / Irene Sime / Anne Perkins |
| 12 | 111 | Bert Barclay / Innes Macdonald / Colin Macdonald / Angie McCalman |
| 13 | 111 | Allan Gordon / Beryl Campbell / Stewart Duguid / Fiona Abbott |
| 14 | 110 | Les Wilson / Pat Wilson / Robert Thomson / Anne Ritchie |
| 15= | 109 | Mairi Shiels / Sylvia Peterson / Graham Anderson / Ann Anderson |
| 15= | 109 | Robert Grubb / Simon Muir / Archie Leith / Pam Leith |
| 17= | 108 | John Kelly / Janet Philip / Andrew Philip / Muriel Leith |
| 17= | 108 | Paul Worswick / Paul Beckwith / ??? / ??? |
| 19 | 107 | Sheila Calder / Sandy Taylor / Colin Melvin / Irene Bain |
| 20 | 106 | Sadie Craig / Lessel Reid / Dorothy Walker / Derek Walker |
| 21 | 104 | Rita MacDonald / Ken MacDonald / Stewart MacDonald / Tim Wickens |
| 22 | 103 | Alex Hamilton / Jim Power / Harry Mahoney / Liz McGowan |
| 23 | 102 | Vivien Phillips / Bill Phillips / Adrian Trickey / Diana Trickey |
| 24 | 102 | Christine McCreath / Kitty H-Robertson /Christina Elder /David Elder |
| 25 | 100 | Geraldine Girvan / Maurice Brady / Linda Roy / Bob Morris |
Men's Teams of Four
| 1 | 62 | Finlay Marshall / Bill Innes / Jim McMenemy / Brian Spears |
| 2 | 61 | Mohan Rowe / David Whyte / David Whittaker / Alistair Munro |
Open Pairs
Section H:
| North / South | East / West | ||||
| 1 | Anne Goldie / Elizabeth Crozier | 60.63 | 1 | Alan Beautyman / Ian Hogarth | 64.38 |
| 2 | Lilian Keith / Maureen Mowat | 55.00 | 2 | Ella Wilson / Mabel Muir | 61.25 |
| 3 | Irene Wilson / Kath Russell | 54.38 | 3 | Neil Dougan / Iain Park | 46.88 |
|
Congress Teams of Four Final
| 1 | 137 | Keith Youngs / John Hamilton / Barry Keen / Russell Frame |
| 2 | 134 | Dee Harley / Malcolm Copley / Frazer Morgan / Jim Hay |
| 3 | 132 | Bronwen McWhinney / John McWhinney / Margo Cursiter/ Duncan Cursiter |
| 4 | 126 | Finlay Marshall / Bill Innes / Jim McMenemy / Brian Spears |
| 5= | 125 | Alex Hamilton / Jim Power / Harry Mahoney / Liz McGowan |
| 5= | 125 | Olivia Lamb / Vicky Brunton / Bett Morrison / Norman Morrison |
| 7= | 124 | Melih Imre / Lynn Begg / Shiena Lang / Liz Hunter |
| 7= | 124 | Liz Elsden / Cathy Ferguson / Fiona Beveridge / Isabel Beveridge |
| 9 | 119 | Judith Louch / Eileen Carmichael / Marjory Brydon / Fiona Lawson |
| 10 | 116 | Margaret Alexander/ Nancy Miller / Jim Mason / Eddie McGeough |
| 11= | 113 | Iain Thomson / Gordon Elrick / Vi Gauld / Cecil Gauld |
| 11= | 113 | Les Wilson / Pat Wilson / Robert Thomson / Anne Ritchie |
| 13 | 112 | Mairi Shiels / Sylvia Peterson / Graham Anderson / Ann Anderson |
| 14= | 102 | Lucia Barrett / Robert Clow / Donald Denoon / Ian Crorie |
| 14= | 102 | Paul Cozens / Michael Hamilton / Gavin Christie / Janet Smith |
| 16 | 100 | Bert Barclay / Innes Macdonald / Colin Macdonald / Angie McCalman |
Consolation Teams of Four Final
| 1 | 132 | Allan Gordon / Beryl Campbell / Stewart Duguid / Fiona Abbott |
| 2 | 130 | Morag Beaton / Janet Rixon / Mark Simmons / Bruce Ferguson |
| 3 | 128 | William Hawkins / Laura Middleton / Tim McKay / George Plant |
| 4= | 127 | Marilyn Silverdale/ Stephen Male / Charles Outred / Vi Outred |
| 4= | 127 | Rick Finlayson / Horst Kopleck / Brian Lumsden / Liz Muir |
| 6 | 123 | David Kaye / Michael Baron / Irene Sime / Anne Perkins |
| 7 | 121 | Andrew Dutton / David Hammonds/ Catherine Bearpark/ Stephen Bearpark |
| 8 | 120 | Emily Garden / Bill Ross / Wendy Collier / Sarah Williams |
| 9 | 118 | Veronica Guy / Carolyn Peploe / Fiona McQuaker / Sheila Adamson |
| 10 | 118 | Jeff Bond / Doug Kemp / Chris Sutherland / June Anderson |
| 11 | 114 | James Boulton / Ian Andrew / Dave Cotton / Donnie MacKenzie |
| 12 | 110 | Jenny Cooper / Samantha Punch / Tim Rees / Stephen Peterkin |
Open Teams of Four
Section E:
| 1 | 82 | Heather Merriman / David Merriman / Seonaid Vickerman/ Aileen Lamont |
| 2 | 75 | Willie Wilkinson / Sandra Stephen / Jean Bidwell / Ena Wood |
| 3 | 71 | Mae Middleton / Allan Middleton / Maureen Mowat / Lilian Keith |
Section F:
| 1 | 108 | Sally Reid / Gibby Reid / Hazel MacKenzie / Norman MacKenzie |
| 2 | 64 | Vivien Phillips / Bill Phillips / Adrian Trickey / Diana Trickey |
| 3 | 61 | Dougie Munroe / Jane Stephenson / Alexis Hood / Julia Palmer |
Open Pairs
Section G
| North / South | East / West | ||||
| 1 | Ann Morrison / Adelaide MacPherson | 62.69 | Janet Smith / Jimmy Ogilvie | 59.92 | |
| 2 | Ken MacDonald / Tim Wickens | 60.95 | Dave Whittaker / Ally Munro | 59.28 | |
| 3 | Liz Henderson / Helen MacNeill | 55.23 | Rodney Meredith / Peter Cordiner | 56.69 | |
| 4 | Irene Wilson / Kath Russell | 51.19 | May Willox / Mary Mutch | 55.23 | |
| 5 | Maureen McMillan / Jennifer Marshall | 50.97 | Ann Ross / Marguarite Robson | 50.76 |
Section H
| North/South | East/West | |||
| 1 | Ella Barnes & Margery Auras | 2730 | Robert McNaught & Mary Currie | -480 |
| 2 | Addie Imre & Bob Imrie | 2640 | Ella Wilson & Mabel Muir | -1740 |
| Saturday Evening Results |
Congress Pairs Final
| 1 | Brian Lumsden | Liz Muir | 62.41 |
| 2 | Lindsay Herbert | Diccen Sargent | 61.5 |
| 3 | Liz McGowan | Harry Mahoney | 61.05 |
| 4 | John Copland | Lorna Matheson | 60.69 |
| 5 | Veronica Guy | Carolyn Peploe | 57.61 |
| 6 | Sally Reid | Gibby Reid | 57.43 |
| 7= | Eddie McGeough | Jim Mason | 56.7 |
| 7= | Jim McMenemy | Brian Spears | 56.7 |
| 7= | Tim Rees | Stephen Peterkin | 56.7 |
| 10 | Sadie Craig | Lessel Reid | 56.52 |
| 11 | Rick Finlayson | Horst Kopleck | 56.07 |
| 12 | Stewart MacDonald | Tim Wickens | 55.8 |
| 13 | David Kaye | Michael Baron | 55.53 |
| 14 | Vi Gauld | Cecil Gauld | 55.43 |
| 15 | William Hawkins | Laura Middleton | 54.53 |
| 16 | Mark Simmons | Bruce Ferguson | 54.26 |
| 17 | Finlay Marshall | Bill Innes | 53.8 |
| 18 | Iain McBride | Mary Fenton | 53.35 |
| 19 | Evelyn Outred | Rosemary Miller | 52.26 |
| 20 | Ed Glinert | Paul Worswick | 52.17 |
| 21 | Keith Youngs | John Hamilton | 51.9 |
| 22 | Emily Garden | Bill Ross | 51.27 |
| 23 | James Boulton | Ian Andrew | 50.72 |
| 24 | Dee Harley | Malcolm Copley | 50.54 |
Open Teams of Four
Section C:
| 1 | 99 | Barry Keen / Russell Frame / Alex Hamilton / Jim Power |
| 2 | 98 | Lucia Barrett / Robert Clow / Donald Denoon / Ian Crorie |
| 3 | 96 | Irene Sime / Anne Perkins / Bronwen McWhinney / Margo Cursiter |
| 4 | 88 | Heather Merriman / David Merriman / Molly Clow / Bill Clow |
| 5 | 86 | Morag Beaton / Janet Rixon / Stella Styles / Anne Tundogan |
Section D:
| 1 | 104 | Moira McGregor / Earl McGregor / Mairi Shiels / Sylvia Peterson |
| 2 | 101 | Teresa Fifield / Lionel Fifield / Peter Wright / James Herbert |
| 3 | 95 | Melih Imre / Lynn Begg / Shiena Lang / Liz Hunter |
| 4 | 90 | Fiona McQuaker / Sheila Adamson / Jenny Cooper / Samantha Punch |
| 5 | 89 | John Kelly / Janet Philip / Andrew Philip / Muriel Leith |
Section E:
| 1 | 122 | Marilyn Silverdale/ Stephen Male / Charles Outred / Vi Outred |
| 2 | 96 | Sandy Taylor / Sheila Calder / Derek Walker / Dorothy Walker |
| 3 | 95 | Pat Wilson / Anne Ritchie / Jean Bidwell / Ena Wood |
| 4= | 87 | Geraldine Girvan / Maurice Brady / Linda Roy / Bob Morris |
| 4= | 87 | Bert Barclay / Innes Macdonald / Colin Macdonald / Angie McCalman |
Section F:
| 1 | 117 | Robert Grubb / Simon Muir / Archie Leith / Pam Leith |
| 2 | 105 | Colin Melvin / Irene Bain / Iain Thomson / Gordon Elrick |
| 3 | 83 | Jeff Bond / Doug Kemp / Chris Sutherland / June Anderson |
| 4 | 79 | Vivien Phillips / Bill Phillips / Adrian Trickey / Diana Trickey |
| 5 | 74 | Jon Houseley / Joanne Houseley / Graham Anderson / Ann Anderson |
Open Pairs
Section G
| North/South | East/West | |||
| 1 | Nancy Miller / Margaret Alexander | 62.50 | Maureen McMillan / Jennifer Marshall | 60.61 |
| 2 | Eric Starritt / Sheila Vass | 58.14 | Rodney Meredith / Peter Cordiner | 58.71 |
| 3 | Ivan Montgomery / Mohan Rowe | 56.44 | Wendy Collier / Sarah Williams | 57.01 |
| 4 | Isabel Beveridge / Fiona Beveridge | 56.25 | Kirsty Goodman / Caroline Atkins | 56.44 |
| 5 | Ann Morrison / Adelaide MacPherson | 54.73 | May Willox / Mary Mutch | 52.46 |
| 6 | Charlie Gall / Alice Gall | 52.27 | Sadie Robson / Jocelyn Gordon | 51.52 |
Section J:
| North/South | East/West | ||||
| 1 | Martin Tidey & Jenny Tidey | 1030 | Liz Yeats & Joyce Boyd | 2880 | |
| 2 | Donnie Mackenzie & Dave Cotton | 880 | Claire Whiteford & Alison Whiteford | 990 | |
| 3 | Janet Riddler & Gordon Riddler | 30 | Irene Cameron & Elma Gibb | 780 |
| Saturday Afternoon Results |
Congress Teams Qualifying Round
Section A:
| 1 | Lucia Barrett / Robert Clow / Donald Denoon / Ian Crorie | 105 |
| 2 | John Copland / Lorna Matheson / Donald McKenzie / Alan Whiteford | 96 |
| 3 | Judith Louch / Eileen Carmichael / Marjory Brydon / Fiona Lawson | 95 |
Section B:
| 1 | Mairi Middlehurst / Nick Rushton / Maurice Rogers / David Barbour | 111 |
| 2 | Bronwen McWhinney / John McWhinney / Margo Cursiter/ Duncan Cursiter | 101 |
| 3 | Ann Wickens / Edna Cameron / David Whyte / Jim MacQueen | 84 |
Section C:
| 1 | Finlay Marshall / Bill Innes / Jim McMenemy / Brian Spears | 105 |
| 2 | Melih Imre / Lynn Begg / Shiena Lang / Liz Hunter | 100 |
| 3 | Isobel Abernethy/ Catherine Graham/ Ethelwyn Coales/Dorothy Christie | 93 |
Section D:
| 1 | Bert Barclay / Innes Macdonald / Colin Macdonald / Angie McCalman | 111 |
| 2 | Liz Elsden / Cathy Ferguson / Fiona Beveridge / Isabel Beveridge | 92 |
| 3 | Evelyn Outred / Rosemary Miller / Isobel Brown / Jim Brown | 91 |
Section E:
| 1 | Sadie Craig / Lessel Reid / Dorothy Walker / Derek Walker | 135 |
| 2 | Alex Hamilton / Jim Power / Harry Mahoney / Liz McGowan | 121 |
| 3 | Mairi Shiels / Sylvia Peterson / Graham Anderson / Ann Anderson | 101 |
Section F:
| 1= | Sheila Calder / Sandy Taylor / Colin Melvin / Irene Bain | 95 |
| 1= | Paul Cozens / Michael Hamilton / Gavin Christie / Janet Smith | 95 |
| 3 | Iain Thomson / Gordon Elrick / Vi Gauld / Cecil Gauld | 93 |
Section G:
| 1 | Margaret Alexander/ Nancy Miller / Jim Mason / Eddie McGeough | 107 |
| 2 | Keith Youngs / John Hamilton / Barry Keen / Russell Frame | 95 |
| 3 | Olivia Lamb / Vicky Brunton / Bett Morrison / Norman Morrison | 88 |
Section H:
| 1 | John Kelly / Janet Philip / Andrew Philip / Muriel Leith | 97 |
| 2 | Les Wilson / Pat Wilson / Robert Thomson / Anne Ritchie | 96 |
| 3= | David Kaye / Michael Baron / Irene Sime / Anne Perkins | 93 |
| 3= | Dee Harley / Malcolm Copley / Fraser Morgan / Jim Hay | 93 |
| 3= | Paul Gagne / Diana Harris / Teresa Fifield / Lionel Fifield | 93 |
Open Pairs
Section K:
| N-S | E-W | |||
| 1 | Janet Riddler & Gordon Riddler | 2750 | Kath Russell & Irene Wilson | 640 |
| 2 | Ella Barnes & Margery Auras | 2670 | Elizabeth Macdonald & Jennifer Stafford | -1060 |
| 3 | Bob Imrie & Addie Imrie | 2130 | David Elder & Christina Elder | -1960 |
| Friday Evening Results |
Congress Pairs Qualifying
| Section A | |||||||
| North/South | East/West | ||||||
| 1 | Fiona Lawson | Marjory Brydon | 64.55 | Les Wilson | Robert Thomson | 56.55 | |
| 2 | Evelyn Outred | Rosemary Miller | 60.42 | Allan Gordon | Beryl Campbell | 56.16 | |
| 3 | Cathy Ferguson | Liz Elsden | 59.02 | Anna St Clair | Fiona Greenwood | 55.36 | |
| Section B | |||||||
| North/South | East/West | ||||||
| 1 | Sadie Craig | Lessel Reid | 61.01 | Liz McGowan | Harry Mahoney | 62.50 | |
| 2 | Isobel Brown | Jim Brown | 59.82 | John Copland | Lorna Matheson | 58.04 | |
| 3 | Emily Garden | Bill Ross | 56.25 | Willie Wilkinson | Sandra Stephen | 57.44 | |
| Section C | |||||||
| North/South | East/West | ||||||
| 1 | Sally Reid | Gibby Reid | 63.39 | Stewart Duguid | Fiona Abbott | 63.10 | |
| 2 | Vi Gauld | Cecil Gauld | 59.52 | Keith Youngs | John Hamilton | 59.23 | |
| 3AT | Isobel Abernethy | Catherine Graham | 54.17 | Ivan Bruce | Helen McEwing | 58.93 | |
| Section D | |||||||
| North/ South | East/West | ||||||
| 1 | Donald McKenzie | Alan Whiteford | 65.18 | Robert Wright | Jennifer Frances | 57.14 | |
| 2 | David Whyte | Jim MacQueen | 56.85 | Eddie McGeough | Jim Mason | 54.76 | |
| 3 | James Boulton | Ian Andrew | 51.16 | Aileen Lamont | Seonaid Vickerman | 54.17 | |
| Section E | |||||||
| North/South | East/West | ||||||
| 1 | Veronica Guy | Carolyn Peploe | 62.41 | Finlay Marshall | Bill Innes | 63.48 | |
| 2 | Elizabeth Crozier | Anne Goldie | 59.73 | Rita MacDonald | Ken MacDonald | 57.56 | |
| 3 | Bett Morrison | Norman Morrison | 53.13 | Bruce Marshall | May Marshall | 55.98 | |
| Section F | |||||||
| North/South | East/West | ||||||
| 1 | William Hawkins | Laura Middleton | 69.94 | Mark Simmons | Bruce Ferguson | 61.61 | |
| 2 | Brian Lumsden | Liz Muir | 58.04 | Stewart MacDonald | Tim Wickens | 52.08 | |
| 3 | Christine Walker | Margaret McPaul | 52.98 | Stephen Bearpark | Catherine Bearpark | 51.79 | |
| Section G | |||||||
| North/South | East/West | ||||||
| 1 | Jim McMenemy | Brian Spears | 63.99 | Paul Gagne | Diana Harris | 57.14 | |
| 2 | John McWhinney | Duncan Cursiter | 60.71 | Ed Glinert | Paul Worswick | 54.17 | |
| 3 | Iain McBride | Mary Fenton | 57.14 | Rick Finlayson | Horst Kopleck | 54.17 | |
| Section H | |||||||
| North/South | East/West | ||||||
| 1 | Judith Louch | Eileen Carmichael | 65.18 | Jimmy Ogilvie | Janet Smith | 57.74 | |
| 2AT | David Kaye | Michael Baron | 56.25 | Lindsay Herbert | Diccen Sargent | 56.85 | |
| 3AT | Dee Harley | Malcolm Copley | 56.25 | Tim Rees | Stephen Peterkin | 53.87 |
Section K
| N-S | E-W | |||
| 1 | Pam Roxburgh & Joan Cairns | 3880 | Andrew Brown & Jean Caley | -2070 |
| 2 | Janet Riddler & Gordon Riddler | 3410 | Alan Beautyman & Ian Hogarth | -2840 |