MORAY BRIDGE LEAGUE 2009-2010

 

www.wpr3.co.uk/league/MBL.html

 

24/3/10

 

DIVISION 1 DIVISION 2 DIVISION 3
Inverness 6 53      Lossiemouth 6 50      Dingwall B 6 59
Moray 6 49      Moray B 6 40      Ness 6 44
Speymouth 6 39      Wednesday B 6 37      Ness C 6 36
Dingwall 6 35      Ness B 6 35      Sunninghill 6 34
Wednesday 6 32      Inverness C 6 33      Nairn 6 32
Inverness B 6 26      Speymouth B 6 30      Lossiemouth B 6 31
Forres 6 18      Caledonian 6 27      Kelsey 6 16

  

ROUND 1 ROUND 1 ROUND 1
Inverness B 4 8 Wednesday Lossiemouth 9 3 Moray B Sunninghill 3 9 Dingwall B
Forres 0 12 Speymouth Caledonian 4 8 Ness B Ness C 9 3 Lossiemouth B
Moray 5 7 Dingwall Wednesday B 4 8 Inverness C Ness 10 2 Kelsey
 
ROUND 2 ROUND 2 ROUND 2
Wednesday 9 3 Speymouth Lossiemouth 8 4 Ness B Ness C 9 3 Nairn
Forres 3 9 Inverness Inverness C 4 8 Speymouth B Lossiemouth B 4 8 Ness
Dingwall 9 3 Inverness B Caledonian 2 10 Wednesday B Kelsey 4 8 Sunninghill
 
ROUND 3 ROUND 3 ROUND 3
Speymouth 6 6 Moray Ness B 9 3 Speymouth B Ness 3 9 Dingwall B
Inverness B 5 7 Forres Moray B 4 8 Caledonian Kelsey 4 8 Ness C
Inverness 10 2 Wednesday Wednesday B 5 7 Lossiemouth Nairn 5 7 Lossiemouth B
 
ROUND 4 ROUND 4 ROUND 4
Wednesday 4 8 Dingwall Inverness C 1 11 Lossiemouth Dingwall B 12 0 Kelsey
Forres 1 11 Moray Moray B 6 6 Ness B Ness 6 6 Nairn
Inverness 11 1 Inverness B Speymouth B 7 5 Wednesday B Lossiemouth B 5 7 Sunninghill
 
ROUND 5 ROUND 5 ROUND 5
Speymouth 1 11 Inverness Lossiemouth 11 1 Caledonian Sunninghill 9 3 Ness C
Moray 5 7 Inverness B Ness B 5 7 Inverness C Kelsey 3 9 Lossiemouth B
Dingwall 10 2 Forres Speymouth B 1 11 Moray B Dingwall B 10 2 Nairn
 
ROUND 6 ROUND 6 ROUND 6
Moray 10 2 Wednesday Ness B 3 9 Wednesday B Lossiemouth B 3 9 Dingwall B
Inverness B 6 6 Speymouth Caledonian 9 3 Speymouth B Ness C 5 7 Ness
Dingwall 0 12 Inverness Moray B 8 4 Inverness C Nairn 7 5 Sunninghill
 
ROUND 7 ROUND 7 ROUND 7
Wednesday 7 5 Forres Inverness C 9 3 Caledonian Dingwall B 10 2 Ness C
Speymouth 11 1 Dingwall Speymouth B 8 4 Lossiemouth Nairn 9 3 Kelsey
Inverness 0 12 Moray Wednesday B 2 10 Moray B Sunninghill 2 10 Ness